Pocatello, ID Real Estate Subdivision Directory

Are you considering moving to a certain Pocatello, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pocatello Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pocatello 0 Not Applic 6 $1,999,133 166
Pocatello Anderson 1 $315,000 16
Pocatello Anita Park 2 $294,900 59
Pocatello Autumn Heights 2 $1,107,450 81
Pocatello Bartu Estates 1 $380,000 165
Pocatello Bartu Estates-ban 1 $380,000 165
Pocatello Bel Air Estates 4 $34,874 47
Pocatello Bel Aire Estates-ban 2 $43,749 73
Pocatello Benchland Subdivision-ban 1 $549,000 60
Pocatello Bilyeu Estates 1 $585,000 85
Pocatello Bilyeu Estates-ban 1 $585,000 85
Pocatello Bonnie Gean Acres-ban 1 $915,000 9
Pocatello Boulders 7 $354,871 220
Pocatello Boulders Subdivision-ban 2 $554,500 26
Pocatello Breezy Point-ban 1 $279,900 91
Pocatello Breezy Pointe 3 $454,900 105
Pocatello Bremer-ban 1 $317,500 49
Pocatello Brennan-cahoon 2 $480,000 52
Pocatello Brennan-cahoon Acres-ban 1 $265,000 17
Pocatello Brookside Bluff 1 $369,900 183
Pocatello Buckskin Saddle 1 $2,200,000 72
Pocatello Buena Vista Townsite 1 $270,000 681
Pocatello Castlegate Est 1 $359,000 83
Pocatello Cedar Hills 4 $382,175 19
Pocatello Cedar Lake 1 $2,190,000 123
Pocatello Cedars 2 $360,000 22
Pocatello Cheyenne Crossing 1 $389,000 43
Pocatello College Terrace 2 $362,500 55
Pocatello Columbia Heights 1 $279,000 125
Pocatello Copper Creek 2 $440,000 36
Pocatello Copper Creek-ban 1 $440,000 49
Pocatello Copperfield Landing 3 $309,900 122
Pocatello Country Club Estates-ban 1 $365,000 22
Pocatello Countryside 2 $587,450 66
Pocatello Cowboy Trailer Park 5 $64,860 61
Pocatello Cowboy Trailer Park-ban 1 $53,000 86
Pocatello Creekview Estates 2 $1,167,500 207
Pocatello Creekview Estates-ban 1 $685,000 113
Pocatello Cresthill Estates 1 $515,000 39
Pocatello Crestview Estates 5 $968,560 228
Pocatello Crestview Estates-ban 1 $885,000 128
Pocatello Crossings (the)-ban 1 $499,900 99
Pocatello Crother 1 $227,900 143
Pocatello Diamond Court 1 $40,000 29
Pocatello Diamond Court-ban 1 $40,000 29
Pocatello Dixon 1 $644,900 84
Pocatello Dolbeer Sub 1 $211,000 1
Pocatello E L K Sub 3 $23,833 9
Pocatello Eagles Haven 14 $141,257 124
Pocatello East Bench Sub 1 $399,900 98
Pocatello East Bench Subdivision-ban 1 $399,900 98
Pocatello East Village 1 $419,000 21
Pocatello Eastpointe Hills 1 $589,000 126
Pocatello El Rancho Verde 2 $319,950 16
Pocatello Even Par Estates 1 $375,000 37
Pocatello Fairgrounds Add 2 $302,450 40
Pocatello Fairgrounds Addition-ban 2 $279,900 77
Pocatello Fairview Estates-ban 1 $119,999 92
Pocatello Fairview Townsite 6 $296,467 79
Pocatello Fairview Townsite-ban 3 $314,633 91
Pocatello Fairway Estates 9 $351,178 73
Pocatello Fairway Estates-ban 3 $394,000 79
Pocatello Farr-ens Estates 2 $532,500 107
Pocatello Farr-ens Estates-ban 1 $520,000 99
Pocatello Fremont Heights 2 $378,700 82
Pocatello Fremont Heights-ban 1 $388,000 236
Pocatello Gateway Development 1 $399,900 70
Pocatello Gateway-ban 1 $399,900 70
Pocatello Geiger Acres 1 $870,000 34
Pocatello Golden Hills 1 $249,900 4
Pocatello Greenfield Heights 3 $486,300 157
Pocatello Greenfield Meadows 4 $779,950 83
Pocatello Hawthorne Acres 2 $309,900 18
Pocatello Hawthorne Acres-ban 1 $309,900 18
Pocatello Heights Sub 1 $310,000 5
Pocatello Henderson 1 $275,000 51
Pocatello Hidden Valley Ban 5 $324,560 71
Pocatello High Country 2 $422,450 151
Pocatello High Country Subdivision First Addition 2 $655,000 45
Pocatello High Country-ban 1 $700,000 57
Pocatello High Terrace 4 $572,500 107
Pocatello Highland Meadows 1 $62,500 94
Pocatello Highland Village 4 $668,225 25
Pocatello Hill View Estates 1 $94,900 66
Pocatello Hill-chase Park 3 $343,300 48
Pocatello Hill-chase Park-ban 1 $364,000 105
Pocatello Hillside 2 $361,950 40
Pocatello Hillside Place-ban 2 $327,000 38
Pocatello Hillside Sub 1 $359,000 20
Pocatello Holman Add 1 $419,000 49
Pocatello Holman Addition-ban 1 $419,000 99
Pocatello Horizon Sub 3 $298,267 65
Pocatello Horizon Subdivision-ban 1 $249,900 59
Pocatello Hyland Park 2 $334,500 92
Pocatello Ida Tracts 1 $475,000 151
Pocatello Ida Tracts-ban 1 $475,000 151
Pocatello Indian Hills 2 $412,000 50
Pocatello Indian Hills-ban 1 $419,000 73
Pocatello Inglenook Add 1 $329,900 138
Pocatello Inglenook Addition-ban 2 $277,500 22
Pocatello Inglenook Heights 1 $312,000 51
Pocatello Inglenook Terrace 1 $270,000 17
Pocatello Iron Eagle 2 $542,000 151
Pocatello Iron Eagle Estates-ban 1 $489,000 130
Pocatello Johnny Creek Estates 1 $799,900 99
Pocatello Juniper Reserve Subdivision 1 $874,900 135
Pocatello Keystone Townsite 1 $265,000 42
Pocatello Lavatta 1 $319,900 25
Pocatello Liano Estacada-ban 1 $389,900 167
Pocatello Llano Estacada Subdivision 1 $389,900 168
Pocatello Los Altos Park 1 $359,900 51
Pocatello Marcrest 1 $330,000 42
Pocatello Mariah Meadows 1 $289,000 3
Pocatello Martin-larsen Tracts 1 $620,000 133
Pocatello Mayan Heights 2 $352,500 66
Pocatello Mayan Heights-ban 1 $29,900 142
Pocatello Monte Vista Acres 1 $364,500 48
Pocatello Mountain Park 1 $485,000 12
Pocatello Mountain Park-ban 1 $485,000 15
Pocatello Mountain Shadow 1 $540,000 3
Pocatello Mountain Shadows 2 $517,500 13
Pocatello Mountain Shadows-ban 2 $517,500 10
Pocatello Mountain Valley Sub 1 $364,900 35
Pocatello Mountain View Subdivision-ban 1 $37,000 78
Pocatello Non Applicable 1 $0 154
Pocatello None 51 $371,078 79
Pocatello Northgate 4 $334,725 38
Pocatello Northgate-ban 1 $389,500 39
Pocatello Northland 3 $241,633 41
Pocatello Northland-ban 2 $242,500 58
Pocatello Oborn Addition 1 $315,000 20
Pocatello Old Orchard 1 $449,900 11
Pocatello Olympus Terrace 2 $522,450 236
Pocatello Olympus Terrace-ban 1 $549,900 7
Pocatello Other 31 $487,732 103
Pocatello Panorama Subdivision 2 $239,500 433
Pocatello Panorama Subdivision-ban 1 $139,000 501
Pocatello Paradise Acres 1 $319,900 55
Pocatello Paradise Acres-ban 1 $319,900 55
Pocatello Paramount 1 $309,900 38
Pocatello Paramount-ban 1 $370,000 100
Pocatello Park Add Fairview 2 $253,950 89
Pocatello Park Addition Fairview-ban 1 $227,900 143
Pocatello Park Drive 1 $290,000 69
Pocatello Park Meadows Sub 1 $350,000 3
Pocatello Parkside Townhouses Division 1 1 $399,900 182
Pocatello Partridge Ridge 2 $719,950 49
Pocatello Peterson Johnson 1 $329,000 20
Pocatello Peterson Johnson-ban 1 $329,000 10
Pocatello Petite Farms 1 $564,900 253
Pocatello Pheasant Ridge 1 $219,900 1
Pocatello Pheasant Ridge-ban 1 $219,900 1
Pocatello Pocatello Townsite 79 $380,227 69
Pocatello Pocatello Townsite-ban 26 $281,715 71
Pocatello Portneuf Plateau 1 $1,390,000 106
Pocatello Portneuf Plateau Acres-ban 1 $1,390,000 45
Pocatello Prospector Hollow 1 $730,000 252
Pocatello Richland Townsite 1 $310,000 4
Pocatello Richland Townsite-ban 1 $310,000 4
Pocatello River View Ranche 1 $758,500 35
Pocatello Riverside Est-ban 2 $329,950 42
Pocatello Riverside Estates 1 $310,000 43
Pocatello Riverside Estates-ban 1 $310,000 43
Pocatello Riverside Greens 2 $509,900 138
Pocatello Riverside Greens-ban 2 $509,900 159
Pocatello Sagewood Hills 1 $465,000 0
Pocatello Sheppard-ban 1 $315,000 81
Pocatello Shetland Townhouses 1 $385,000 10
Pocatello South Point Vistas 4 $573,750 74
Pocatello Stoney Creek 1 $575,000 63
Pocatello Stratten Estates 4 $422,450 69
Pocatello Sun Brook Sub 2 $334,900 144
Pocatello Sunnyvale 4 $334,475 36
Pocatello Sunset West 1 $515,000 53
Pocatello Surprise Valley 1 $929,000 46
Pocatello Surprise Valley-ban 2 $896,950 23
Pocatello Surrey Ridge 2 $354,450 91
Pocatello Syringa Terrace 2 $352,450 90
Pocatello Taney Tracts 1 $309,900 50
Pocatello The Country Place 1 $245,000 179
Pocatello The Crossings 2 $527,400 53
Pocatello The Ridges At Trail Creek 2 $526,950 33
Pocatello Trail Creek 4 $339,900 32
Pocatello Trail Creek Estates 9 $181,078 260
Pocatello Trail Creek Estates-ban 2 $525,000 159
Pocatello Tuscany Hills 5 $636,780 112
Pocatello University Park 3 $359,333 154
Pocatello University Park-ban 3 $369,300 32
Pocatello University Vista 1 $410,000 41
Pocatello University Vista-ban 1 $410,000 41
Pocatello Valley View 1 $274,000 104
Pocatello Valley View Subdivision-ban 1 $274,000 102
Pocatello Victory Park 1 $1,500,000 753
Pocatello Viewpoint 2 $334,900 19
Pocatello Viewpoint-ban 1 $329,900 21
Pocatello Vinyardcourt 1 $565,000 38
Pocatello Ward Park Subdivision 5 $352,740 48
Pocatello West Highland 2 $392,000 55
Pocatello West Highland-ban 1 $439,000 25
Pocatello West Pocatello Townsite 7 $253,486 76
Pocatello West Pocatello Townsite-ban 1 $269,000 11
Pocatello Westello 1 $340,000 3
Pocatello Westello-ban 1 $340,000 3
Pocatello Western Skies Division 2 3 $469,967 22
Pocatello Westfield Estates 4 $826,175 32
Pocatello Westfield Estates Div 1 1 $1,100,000 64
Pocatello Westfield Estates Div 2 1 $765,000 44
Pocatello Westfield Estates Div 3 1 $739,000 170
Pocatello Westfield Estates Div 4 2 $429,950 43
Pocatello Westfield Estates Div 5 2 $889,900 66
Pocatello Westfield Estates Div 6 6 $241,567 235
Pocatello Westland 1 $265,000 10
Pocatello Westland-ban 1 $265,000 10
Pocatello Whispering Pines 1 $649,900 22
Pocatello Whispering Pines-ban 2 $389,900 99

Login to My Homefinder

Pixel