Pocatello, ID Real Estate Subdivision Directory

Are you considering moving to a certain Pocatello, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pocatello Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pocatello 0 Not Applic 4 $2,773,725 178
Pocatello Adl 1 $189,000 35
Pocatello Alameda 1 $229,900 18
Pocatello Anita Park 1 $304,900 46
Pocatello Autumn Heights 2 $1,112,500 29
Pocatello Bartu Estates 1 $389,000 113
Pocatello Bartu Estates-ban 1 $389,000 113
Pocatello Bel Air Estates 4 $48,222 16
Pocatello Bel Aire Estates-ban 2 $49,750 21
Pocatello Benchland Sub 2 $469,450 76
Pocatello Benchland Subdivision-ban 1 $549,000 8
Pocatello Boulders 4 $237,175 315
Pocatello Breezy Point-ban 2 $369,900 30
Pocatello Breezy Pointe 6 $452,733 58
Pocatello Brennan-cahoon 2 $517,450 38
Pocatello Brookside Bluff 1 $374,900 131
Pocatello Buckskin Saddle 1 $2,200,000 20
Pocatello Buena Vista Townsite 1 $270,000 629
Pocatello Castlegate Est 1 $369,000 31
Pocatello Cedar Lake 1 $2,190,000 71
Pocatello Cedars 1 $309,900 362
Pocatello Central Valley 4 $258,925 115
Pocatello Central Valley Towns-ban 1 $224,900 82
Pocatello Chase Acres 1 $299,900 23
Pocatello Chase Acres-ban 1 $299,900 23
Pocatello Cheyenne Crossing 1 $399,900 35
Pocatello City View 2 $457,450 277
Pocatello City View-ban 1 $505,000 246
Pocatello College Terrace 1 $395,500 35
Pocatello Columbia Heights 2 $261,500 88
Pocatello Columbia Heights-ban 1 $234,000 39
Pocatello Copperfield Landing 3 $309,900 151
Pocatello Countryside 3 $588,300 22
Pocatello Cowboy Trailer Park 6 $67,883 95
Pocatello Cowboy Trailer Park-ban 1 $63,000 34
Pocatello Creekview Estates 2 $1,167,500 155
Pocatello Creekview Estates-ban 1 $685,000 61
Pocatello Crestview Estates 7 $920,543 141
Pocatello Crestview Estates-ban 1 $885,000 76
Pocatello Crestview Park 2 $692,400 39
Pocatello Crestview Park-ban 1 $659,900 39
Pocatello Crossings (the)-ban 1 $509,900 47
Pocatello Crother 1 $234,900 91
Pocatello Dixon 1 $644,900 32
Pocatello Eagles Haven 14 $141,257 72
Pocatello East Bench Sub 1 $399,900 46
Pocatello East Bench Subdivision-ban 1 $399,900 46
Pocatello East Village 1 $410,000 48
Pocatello Eastpointe Hills 4 $455,700 72
Pocatello Eastpointe Hills-ban 1 $364,900 81
Pocatello El Rancho Verde 2 $327,450 90
Pocatello El Rancho Verde-ban 1 $329,900 176
Pocatello Equestrian Estates 1 $650,000 84
Pocatello Fairgrounds Add 2 $317,450 14
Pocatello Fairgrounds Addition-ban 2 $299,900 25
Pocatello Fairview Estates-ban 1 $130,000 40
Pocatello Fairview Townsite 7 $289,114 78
Pocatello Fairview Townsite-ban 5 $239,780 68
Pocatello Fairway Estates 7 $334,386 38
Pocatello Fairway Estates-ban 3 $442,000 42
Pocatello Farr-ens Estates 3 $471,300 40
Pocatello Farr-ens Estates-ban 1 $550,000 47
Pocatello Fremont Heights 1 $419,900 85
Pocatello Fremont Heights-ban 2 $403,950 135
Pocatello Gateway Development 1 $399,900 18
Pocatello Gateway-ban 1 $399,900 18
Pocatello Golden Hills Manor-ban 2 $139,995 110
Pocatello Gove Community Ctr 1 $259,000 66
Pocatello Green Acres 1 $279,900 40
Pocatello Green Acres-ban 1 $279,900 40
Pocatello Greenfield Heights 5 $477,180 74
Pocatello Greenfield Meadows 5 $726,920 95
Pocatello Hartland Sub 1 $429,900 4
Pocatello Hartland Subdivision-ban 1 $429,900 4
Pocatello Hawthorne Acres-ban 1 $399,900 33
Pocatello Henderson 2 $301,450 57
Pocatello Henderson Subdivision-ban 1 $340,000 54
Pocatello Heritage Village 1 $200,000 50
Pocatello Heritage Village-ban 1 $200,000 38
Pocatello Hidden Valley Ban 5 $377,380 45
Pocatello Hidden Valley-ban 1 $380,000 71
Pocatello High Country 2 $432,900 99
Pocatello High Country Subdivision First Addition 1 $700,000 6
Pocatello High Country-ban 1 $700,000 5
Pocatello High Terrace 3 $567,500 124
Pocatello Highland Meadows 1 $62,500 42
Pocatello Hill View Estates 1 $134,000 14
Pocatello Hill-chase Park 5 $345,950 46
Pocatello Hill-chase Park-ban 1 $369,000 53
Pocatello Hillside 1 $374,900 7
Pocatello Hillside Place-ban 1 $315,000 4
Pocatello Hl Geddes Tracts 1 $329,900 22
Pocatello Holman Addition-ban 1 $425,000 47
Pocatello Horizon Sub 2 $337,450 27
Pocatello Horizon Subdivision-ban 1 $249,900 7
Pocatello Hyland Park 3 $364,633 65
Pocatello Hyland Park-ban 1 $109,900 14
Pocatello Ida Tracts 1 $475,000 99
Pocatello Ida Tracts-ban 1 $475,000 99
Pocatello Indian Hills 1 $425,000 21
Pocatello Indian Hills-ban 1 $425,000 21
Pocatello Inglenook Add 1 $329,900 86
Pocatello Inglenook Addition-ban 1 $309,900 41
Pocatello Inglenook Heights 1 $309,900 41
Pocatello Iron Eagle 2 $542,000 99
Pocatello Iron Eagle Estates-ban 1 $489,000 78
Pocatello Janna 1 $339,900 48
Pocatello Johnny Creek Estates 1 $799,900 47
Pocatello Juniper Reserve Subdivision 1 $874,900 83
Pocatello Kahm Add 1 $314,900 36
Pocatello Keystone Townsite-ban 1 $319,999 34
Pocatello Lavatta 2 $277,450 51
Pocatello Liano Estacada-ban 4 $373,725 89
Pocatello Llano Estacada Subdivision 5 $362,980 83
Pocatello Mariah Meadows 1 $274,000 92
Pocatello Martin-larsen Tracts 1 $620,000 81
Pocatello Mayan Heights 1 $330,000 34
Pocatello Mayan Heights-ban 1 $34,900 90
Pocatello Mink Creek Meadows 1 $1,075,000 64
Pocatello Mountain View Subdivision-ban 1 $35,000 26
Pocatello Mountain View-ban 1 $55,000 64
Pocatello Non Applicable 1 $0 102
Pocatello None 55 $329,265 97
Pocatello Northgate 4 $328,950 80
Pocatello Northland 6 $236,133 48
Pocatello Northland-ban 5 $235,960 55
Pocatello Old Orchard 1 $674,900 211
Pocatello Olive Add 1 $249,900 11
Pocatello Olympus Heights 1 $408,000 35
Pocatello Olympus Heights-ban 1 $408,000 34
Pocatello Olympus Terrace 4 $471,223 184
Pocatello Olympus Terrace-ban 1 $550,000 85
Pocatello Other 27 $488,248 90
Pocatello Panorama Subdivision 2 $239,500 381
Pocatello Panorama Subdivision-ban 1 $139,000 449
Pocatello Paramount 1 $370,000 46
Pocatello Paramount-ban 2 $337,500 59
Pocatello Park Add Fairview 1 $234,900 91
Pocatello Park Addition Fairview-ban 1 $234,900 91
Pocatello Park Drive 1 $299,900 17
Pocatello Parkside Townhouses Division 1 2 $399,900 130
Pocatello Partridge Ridge 2 $652,450 18
Pocatello Partridge Ridge-ban 1 $675,000 62
Pocatello Petite Farms 1 $564,900 201
Pocatello Philbin Estates 1 $94,900 91
Pocatello Philbin Estates-ban 1 $94,900 92
Pocatello Pocatello Townsite 67 $367,249 88
Pocatello Pocatello Townsite-ban 24 $262,863 89
Pocatello Portneuf Plateau 1 $1,390,000 54
Pocatello Prospector Hollow 1 $749,000 200
Pocatello River View Ranche 1 $769,900 173
Pocatello Riverside Greens 1 $519,900 191
Pocatello Riverside Greens-ban 1 $519,900 233
Pocatello Roads Ends 1 $475,000 70
Pocatello Sagewood Hills 2 $382,500 34
Pocatello Sagewood Hills-ban 1 $315,000 19
Pocatello Sheppard-ban 1 $315,000 29
Pocatello Sorenson-ban 1 $335,000 11
Pocatello South Point Vistas 3 $567,300 73
Pocatello Stoney Creek 1 $595,000 11
Pocatello Stratten Estates 2 $407,400 60
Pocatello Sun Brook Sub 2 $369,900 106
Pocatello Sun Hill Estates 1 $339,900 25
Pocatello Sun Hill Estates-ban 1 $339,900 25
Pocatello Sunnyvale 1 $299,900 56
Pocatello Sunset Crest 1 $700,000 383
Pocatello Sunset West 1 $515,000 1
Pocatello Surrey Ridge 1 $374,000 87
Pocatello Syringa Terrace 1 $319,000 125
Pocatello Taghee Sub 1 $779,000 165
Pocatello Taney Sub 1 $995,000 328
Pocatello Taney Tracts 4 $309,925 63
Pocatello The Country Place 2 $232,450 134
Pocatello The Country Place-ban 1 $219,900 141
Pocatello The Crossings 1 $509,900 47
Pocatello The Ridges At Trail Creek 1 $573,900 131
Pocatello Tiffany Park-ban 1 $279,900 82
Pocatello Trail Creek 1 $475,000 201
Pocatello Trail Creek Estates 9 $181,056 208
Pocatello Trail Creek Estates-ban 2 $524,900 107
Pocatello Tuscany Hills 6 $559,800 76
Pocatello University Park 3 $339,300 147
Pocatello University Park-ban 1 $373,000 5
Pocatello University Vista 1 $439,000 28
Pocatello Valley View 2 $292,000 36
Pocatello Valley View Subdivision-ban 3 $367,967 47
Pocatello Victory Park 1 $1,500,000 701
Pocatello Village View 1 $519,900 77
Pocatello Vista View 1 $435,000 54
Pocatello Ward Park Subdivision 3 $377,933 54
Pocatello West Highland 1 $345,000 34
Pocatello West Pocatello Townsite 5 $272,280 61
Pocatello West Pocatello Townsite-ban 1 $189,900 77
Pocatello Westello 1 $296,000 14
Pocatello Westello-ban 1 $296,000 14
Pocatello Western Skies Division 2 6 $508,117 85
Pocatello Westfield Estates 1 $750,000 118
Pocatello Westfield Estates Div 1 1 $1,200,000 12
Pocatello Westfield Estates Div 3 1 $750,000 118
Pocatello Westfield Estates Div 5 2 $867,400 14
Pocatello Westfield Estates Div 6 6 $243,233 183
Pocatello Whispering Pines-ban 1 $129,900 123
Pocatello Wildlife Ridge Estates 1 $519,900 69

Login to My Homefinder

Pixel