Idaho Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Idaho Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Idaho Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Idaho Falls Airport Industrial-bon 1 $758,000 342
Idaho Falls Anderson Business Developement-bon 1 $699,995 199
Idaho Falls Anderson-bon 3 $276,300 39
Idaho Falls Andrus-bon 1 $305,000 63
Idaho Falls Aspen Point Condominiums 16 $350,750 166
Idaho Falls Autumn Cove-bon 1 $160,000 316
Idaho Falls Avenues The-bon 2 $532,000 60
Idaho Falls Badger Creek 3 $481,667 47
Idaho Falls Balboa Condos-bon 1 $310,000 59
Idaho Falls Barnwood Estates 3 $319,667 112
Idaho Falls Beachs Corner 7 $339,557 143
Idaho Falls Bel Air 2 $258,000 4
Idaho Falls Bel Aire Subdivision-bon 11 $280,973 41
Idaho Falls Belmont Estates-bon 1 $549,900 5
Idaho Falls Berkley Park-bon 8 $469,225 127
Idaho Falls Blackburn Addition-bon 1 $338,000 88
Idaho Falls Blackhawk Estates-bon 2 $507,500 36
Idaho Falls Blue Ridge Estates-bon 3 $514,667 25
Idaho Falls Bonavista-bon 1 $409,900 0
Idaho Falls Bonneville Acres-bon 1 $315,000 166
Idaho Falls Briarwood Estates-bon 1 $365,000 7
Idaho Falls Bridgewater-bon 2 $652,450 30
Idaho Falls Briggs Commercial Plaza-bon 1 $400,000 566
Idaho Falls Bristol Heights-bon 1 $546,000 11
Idaho Falls Brodbecks 1 $319,000 230
Idaho Falls Brodbecks-bon 9 $414,267 55
Idaho Falls Buffalo Hollow-bon 1 $579,000 29
Idaho Falls Calico Sky-bon 2 $437,750 89
Idaho Falls Cambridge Terrace-bon 1 $159,900 217
Idaho Falls Canyon Creek Estates-bon 2 $612,500 45
Idaho Falls Capitol Hill-bon 5 $246,580 61
Idaho Falls Caribou Tri Condos-bon 1 $349,000 78
Idaho Falls Carney Village 1 $190,000 162
Idaho Falls Carriagegate-bon 3 $536,667 38
Idaho Falls Casperson Addition-bon 1 $530,000 28
Idaho Falls Cedar Ridge Subdivision-bon 2 $487,500 52
Idaho Falls Centennial Park-bon 3 $358,333 98
Idaho Falls Cloverdale Estates-bon 1 $330,000 12
Idaho Falls Coachman West-bon 3 $221,667 31
Idaho Falls Columbia Heights-bon 4 $243,123 26
Idaho Falls Com-dev-co-bon 3 $503,700 533
Idaho Falls Comore Loma 1 $175,000 25
Idaho Falls Comore Loma-bon 51 $429,251 97
Idaho Falls Cornerstone-bon 2 $402,450 29
Idaho Falls Cortland Ridge-bon 1 $480,000 95
Idaho Falls Country Club Hills-bon 1 $120,000 32
Idaho Falls Country Life Estates-bon 2 $412,500 22
Idaho Falls Crimson Valley-bon 1 $424,900 49
Idaho Falls Crow Creek Estates-bon 4 $549,950 72
Idaho Falls Crows Add 4 $319,975 48
Idaho Falls Crows Addition-bon 29 $321,928 51
Idaho Falls Dwights Addition-bon 2 $304,500 45
Idaho Falls East River Commons-bon 1 $690,000 56
Idaho Falls East River Estates 1 $475,000 61
Idaho Falls East View-bon 3 $417,467 34
Idaho Falls Eastgate Terrace-bon 2 $209,900 6
Idaho Falls Edgemont Gardens-bon 2 $386,950 153
Idaho Falls Edgewater Heights-bon 1 $270,000 20
Idaho Falls Esquire Acres 2 $399,000 157
Idaho Falls Esquire Acres-bon 3 $337,667 188
Idaho Falls Fairmont Park-bon 2 $337,450 95
Idaho Falls Fairmont Village-bon 2 $379,450 16
Idaho Falls Fairway Estates 2 $169,000 6
Idaho Falls Fairway Estates-bon 20 $559,905 54
Idaho Falls Fall Creek-bon 1 $447,000 99
Idaho Falls Falls Valley-bon 2 $340,500 48
Idaho Falls Fenway Park-bon 1 $295,000 11
Idaho Falls Foothills-bon 1 $539,900 18
Idaho Falls Freedom Acres-bon 8 $626,125 58
Idaho Falls Freedom Field Estates-bon 1 $479,000 14
Idaho Falls Fremont Avenue Subdivision-bon 3 $320,967 86
Idaho Falls Gem Lakes Harbor-bon 1 $950,000 91
Idaho Falls Green Valley Estates-bon 1 $495,000 39
Idaho Falls Gustafson Park 1 $595,000 60
Idaho Falls Gustafson Park-bon 3 $684,300 87
Idaho Falls Hatch 1 $415,000 280
Idaho Falls Hatch Hollow 4 $416,225 128
Idaho Falls Hatch-bon 2 $400,000 17
Idaho Falls Heritage Hills-bon 1 $454,000 44
Idaho Falls Highland Park 2 $325,000 135
Idaho Falls Highland Park-bon 19 $293,337 63
Idaho Falls Hillcrest Addition-bon 2 $282,450 32
Idaho Falls Hillview Village 1 $325,000 14
Idaho Falls Hillview Village-bon 1 $315,000 15
Idaho Falls Hodson-bon 1 $998,500 109
Idaho Falls Holden Place-bon 1 $639,000 21
Idaho Falls Holiday Hills-bon 2 $640,000 43
Idaho Falls Hollipark-bon 2 $2,147,500 14
Idaho Falls Home Ranch-bon 1 $640,000 4
Idaho Falls Imperial Gardens Condo-bon 1 $235,000 80
Idaho Falls Iron Rim Ranch-bon 2 $392,450 70
Idaho Falls Ivywood-bon 7 $450,429 31
Idaho Falls J K Estates-bon 4 $384,750 33
Idaho Falls John Adams Heights-bon 1 $399,000 159
Idaho Falls Johns Heights-bon 2 $382,450 31
Idaho Falls Jossie Hughes-bon 1 $395,000 34
Idaho Falls Juniper Hills Plaza-bon 1 $398,000 487
Idaho Falls Keefer Addition-bon 1 $479,900 61
Idaho Falls Kensington Park-bon 1 $1,690,000 328
Idaho Falls Kings Island-bon 1 $609,000 175
Idaho Falls Kingwood-bon 1 $345,000 217
Idaho Falls Lakewood Aspens-bon 1 $315,000 59
Idaho Falls Lazy 8 Estates-bon 2 $1,967,000 166
Idaho Falls Legacy Hills-bon 1 $134,900 400
Idaho Falls Lincoln Parkway 4 $695,000 228
Idaho Falls Linden Park-bon 4 $337,375 106
Idaho Falls Linden Trails-bon 3 $293,000 35
Idaho Falls Lynhaven 1 $334,900 69
Idaho Falls Lynhaven-bon 1 $334,900 69
Idaho Falls M2s2 Estates-bon 1 $1,395,000 398
Idaho Falls Manchester Estates 1 $534,900 33
Idaho Falls Maplewood-bon 1 $329,000 30
Idaho Falls Mathewson-vercler-bon 1 $425,000 351
Idaho Falls Mcdonalds Farm-bon 3 $406,167 70
Idaho Falls Meadows (the)-bon 1 $520,000 8
Idaho Falls Melbourne Park-bon 4 $327,350 55
Idaho Falls Meppen Drive Townhouses-bon 1 $250,000 15
Idaho Falls Mill Run-bon 1 $399,900 7
Idaho Falls Miller Country 1 $469,900 97
Idaho Falls Miller Country-bon 2 $518,450 164
Idaho Falls Mobile Home Estates-bon 1 $80,000 18
Idaho Falls Montcliffe Estates-bon 1 $375,000 181
Idaho Falls Monte Vista Estates-bon 2 $317,000 92
Idaho Falls Mountain View Subdivision-bon 2 $454,750 203
Idaho Falls New Sweden Est 1 $358,000 34
Idaho Falls New Sweden Estates-bon 1 $410,000 32
Idaho Falls None 91 $720,651 116
Idaho Falls North Park Village-bon 2 $284,900 131
Idaho Falls North Springs-bon 2 $549,950 77
Idaho Falls Old Fashion Way-bon 4 $372,475 48
Idaho Falls Original Townsite 10 $415,370 108
Idaho Falls Orlin Park-bon 2 $337,500 18
Idaho Falls Packer Add 1 $379,000 67
Idaho Falls Packer Addition 1 $379,000 42
Idaho Falls Packer Addition-bon 6 $355,483 45
Idaho Falls Pancheri-bon 1 $375,000 11
Idaho Falls Panorama Hills 1 $759,000 14
Idaho Falls Panorama Hills-bon 11 $235,082 132
Idaho Falls Par Place-bon 1 $439,500 46
Idaho Falls Park Place-bon 3 $522,333 71
Idaho Falls Park-bon 1 $390,000 7
Idaho Falls Parkwood Meadows-bon 1 $438,000 22
Idaho Falls Pheasant Grove-bon 3 $469,933 86
Idaho Falls Pine Acres-bon 1 $420,000 160
Idaho Falls Pine Wood Est 1 $99,900 4
Idaho Falls Pine Wood Estates-bon 9 $111,322 38
Idaho Falls Polo Club Estates-bon 1 $1,695,000 99
Idaho Falls Providence Point 4 $535,250 125
Idaho Falls Railroad Addition-bon 3 $2,883,333 101
Idaho Falls Red Fox Estates-bon 1 $419,999 54
Idaho Falls Red Rock Estates 1 $382,000 12
Idaho Falls Red Rock Estates-bon 2 $386,950 66
Idaho Falls Regency Condos-bon 1 $219,900 117
Idaho Falls Rimrock Acres-bon 2 $426,000 245
Idaho Falls Ritchie Estates 2 $373,750 99
Idaho Falls River Road Center-bon 1 $400,000 309
Idaho Falls Riverfront Estates-bon 1 $350,000 75
Idaho Falls Riverfront Luxury Townhomes 2 $374,900 44
Idaho Falls Riverside Subdivision-bon 3 $316,333 85
Idaho Falls Riverside-bonn 1 $289,000 48
Idaho Falls Riviera Homes-bon 2 $397,500 40
Idaho Falls Rock River Estates-bon 1 $545,000 127
Idaho Falls Rogers Addition-bon 2 $504,500 67
Idaho Falls Rose Cottages 4 $395,000 98
Idaho Falls Rose Nielsen Townhouse-bon 3 $471,300 38
Idaho Falls Rose Nielsen-bon 3 $501,300 43
Idaho Falls Sand Pointe Subdivision-bon 5 $925,400 247
Idaho Falls Sandcreek 1 $595,000 55
Idaho Falls Sandcreek Estates 18 $495,878 107
Idaho Falls Scotts Addition-bon 6 $349,483 108
Idaho Falls Sellers Overlook 1 $275,000 56
Idaho Falls Shamrock Park-bon 3 $499,967 55
Idaho Falls Silverleaf Estates-bon 1 $460,000 40
Idaho Falls Simplicity Subdivision-bon 1 $550,000 230
Idaho Falls Skyline Heights Townhouses-bon 1 $335,000 12
Idaho Falls Skyline Terrace-bon 3 $319,967 39
Idaho Falls Snake River Estates-jef 1 $775,000 15
Idaho Falls Solstice-bon 1 $350,000 225
Idaho Falls South Lawn-bon 2 $287,500 75
Idaho Falls South Park Addition-bon 1 $559,000 7
Idaho Falls Southpoint 1 $845,000 8
Idaho Falls Southpoint-bon 8 $652,250 46
Idaho Falls St Clair Estates-bon 6 $490,817 117
Idaho Falls St Leon Industrial Park-bon 1 $2,790,000 186
Idaho Falls Stone Arbor-bon 1 $425,000 14
Idaho Falls Stonebrook 1 $568,000 84
Idaho Falls Stonebrook-bon 6 $669,633 53
Idaho Falls Summerfield-bon 1 $650,000 0
Idaho Falls Summit Park-bon 1 $485,000 36
Idaho Falls Sunnyside Acres 1 $89,500 60
Idaho Falls Sunnyside Acres-bon 3 $88,133 53
Idaho Falls Sunnyside Holmes-bon 1 $459,000 28
Idaho Falls Sunrise Condos-bon 2 $539,500 8
Idaho Falls Sunrise Peak Commercial Park 4 $712,125 260
Idaho Falls Sunterra-bon 1 $625,000 4
Idaho Falls Taylorview Homes 2 $422,500 49
Idaho Falls Temple View 1 $369,000 56
Idaho Falls Temple View-bon 2 $314,500 41
Idaho Falls Terracegate Condominiums 8 $241,250 36
Idaho Falls Teton View Estates-bon 13 $349,289 130
Idaho Falls Thayer Bridge 1 $360,000 60
Idaho Falls Thayer Bridge-bon 2 $382,500 52
Idaho Falls Three Fountains-bon 4 $267,725 95
Idaho Falls Timberline Estates-bon 3 $898,333 50
Idaho Falls University Manor-bon 5 $380,980 54
Idaho Falls Victor Hanks 2 $364,500 93
Idaho Falls Victor Hanks-bon 3 $341,300 120
Idaho Falls Victorian Village-bon 4 $449,750 38
Idaho Falls Village-bon 2 $374,950 87
Idaho Falls Virlow Village 3 $909,833 51
Idaho Falls Warm Spring Meadows-bon 2 $429,900 90
Idaho Falls Waterford-bon 5 $519,600 41
Idaho Falls Westergard-bon 3 $1,302,425 338
Idaho Falls Westgate-bon 1 $599,000 12
Idaho Falls Westland Heights 1 $359,500 29
Idaho Falls Westland Heights-bon 3 $348,133 30
Idaho Falls Willowbrook-bon 1 $324,000 69
Idaho Falls Wolf Creek-bon 5 $473,000 72
Idaho Falls Woodbridge At Ivans Acres 1 $1,100,000 54
Idaho Falls Woodland Hills-bon 1 $775,000 11
Idaho Falls Woodland Park-bon 1 $539,000 42
Idaho Falls Woodruff Park-bon 2 $352,450 80
Idaho Falls Yellowstone-bon 1 $495,000 354
Idaho Falls Yorkside Addition-bon 1 $860,000 50

Login to My Homefinder

Pixel