Blackfoot, ID Real Estate Subdivision Directory

Are you considering moving to a certain Blackfoot, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Blackfoot Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Blackfoot A B Subdivision-bing 1 $575,000 99
Blackfoot Barnhart Sub 2 $875,000 236
Blackfoot Barnhart Subdivision-bing 4 $633,750 151
Blackfoot Black Sub 1 $389,900 67
Blackfoot Blackfoot City Limits 5 $369,760 125
Blackfoot Blackfoot Commericial Center-bing 4 $753,044 143
Blackfoot Blackfoot-bing 10 $2,286,850 141
Blackfoot Bond Estates-bing 1 $895,000 16
Blackfoot Broadway-bing 3 $406,667 316
Blackfoot Cedar Hollow-bing 3 $353,000 57
Blackfoot Cedar Park 1 $310,000 188
Blackfoot Cedar Park-bing 1 $310,000 198
Blackfoot Champion Gates-bing 1 $669,000 7
Blackfoot Clark Addition-bing 1 $314,999 70
Blackfoot Cook Addition-bing 1 $349,900 50
Blackfoot Cooper Cove 3 $446,000 50
Blackfoot Cottage Grove-bingham 3 $339,000 51
Blackfoot Danielson Sub 2 $304,450 81
Blackfoot Danielson-bing 4 $311,475 71
Blackfoot Deer Meadows 1 $649,900 104
Blackfoot Deroche Addition-bing 1 $259,900 322
Blackfoot Elmwood Sub 1 $198,000 114
Blackfoot Elmwood-bing 1 $198,000 114
Blackfoot Four Seasons Ranch 1 $560,000 63
Blackfoot Freedom Estates 1 $340,000 22
Blackfoot Gifford Village-bing 1 $4,250,000 521
Blackfoot Groveland-bing 1 $395,000 12
Blackfoot Harborside Condominiums-pud-bin 1 $425,000 76
Blackfoot Harris Estates 2 $399,950 252
Blackfoot Hidden Meadows 4 $555,000 83
Blackfoot Honeybrook Townhomes 3 $251,600 101
Blackfoot Jim Clark Subdivision-bing 1 $325,000 92
Blackfoot Kennedy Park Add 2 $284,950 4
Blackfoot Kennedy Park Addition-bing 4 $248,725 183
Blackfoot Kimball-bing 2 $271,000 57
Blackfoot Lark Estates 1 $349,900 84
Blackfoot Le Younie 1 $378,500 13
Blackfoot Lee Johnson Sub 1 $235,000 29
Blackfoot Lee Johnson Subdivision-bing 1 $235,000 31
Blackfoot Lewis Addition-bing 2 $322,500 59
Blackfoot Liberty Acres-bing 1 $540,000 110
Blackfoot Lnr West Subdivision-bing 2 $452,000 112
Blackfoot Mc Donald Addition-bing 1 $235,000 42
Blackfoot Mcdonalds 1 $235,000 42
Blackfoot Mount Putnam View-bing 1 $289,900 57
Blackfoot Mt Putnam View 1 $289,000 42
Blackfoot None 129 $352,006 152
Blackfoot Packer Add 1 $405,000 48
Blackfoot Packer Addition-bing 1 $405,000 48
Blackfoot Park City Estates 1 $315,000 11
Blackfoot Park City Estates-bing 2 $305,000 34
Blackfoot Parkside Estates 1 $349,500 49
Blackfoot Parkside Estates-bing 3 $279,800 39
Blackfoot Parsons 1 $289,000 32
Blackfoot Parsons-bing 1 $289,000 41
Blackfoot Pheasant Hollow 1 $475,000 35
Blackfoot Pheasant Hollow-bing 1 $475,000 35
Blackfoot Ponderosa Acres 2 $549,900 24
Blackfoot Ponderosa Acres-bing 3 $496,267 116
Blackfoot River Front Estates 2 $120,000 229
Blackfoot Riverside Estates-bing 1 $500,000 112
Blackfoot Riverside-bing 2 $437,000 93
Blackfoot Riverstone-bing 1 $650,000 26
Blackfoot Riverview Acres-bing 1 $2,600,000 44
Blackfoot Rockwood Estates 1 $699,000 159
Blackfoot Rockwood Estates-bing 1 $699,000 168
Blackfoot Shannon Subdivision-bing 1 $98,000 18
Blackfoot Sharlyn Park 2 $98,000 18
Blackfoot Sharlyn Park-bing 1 $98,000 18
Blackfoot Sheep Mountain-bing 1 $499,000 118
Blackfoot Shilling 2 $432,450 201
Blackfoot Shilling Addition-bing 3 $411,633 74
Blackfoot Skyview Estates 1 $544,999 101
Blackfoot Snake River View Estates 1 $990,000 288
Blackfoot Snake River View Estates-bing 1 $990,000 248
Blackfoot Southgate 3 $313,233 52
Blackfoot Southgate-bing 3 $313,233 52
Blackfoot Taber Heights 1 $178,000 77
Blackfoot Wagon Wheel Estates-bing 1 $399,900 69
Blackfoot Wapello Villa-bing 12 $94,817 54
Blackfoot Wells Mcintosh-bing 1 $220,000 20
Blackfoot Wild Flower Meadows-bing 1 $420,000 19
Blackfoot Yellowstone-bing 1 $270,000 48
Blackfoot Yonnie Addition-bing 2 $345,000 118
Blackfoot Younie Add 1 $280,000 203

Login to My Homefinder

Pixel